<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waldo Lofts in Jersey City</title>
	<atom:link href="http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/</link>
	<description>Photos from around the Hoboken &#38; Jersey City waterfront area</description>
	<lastBuildDate>Sat, 18 Jun 2011 17:28:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jersey City Real Estate Market Statistics for May 2010 Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-1223</link>
		<dc:creator>Jersey City Real Estate Market Statistics for May 2010 Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-1223</guid>
		<description>[...] Waldo Lofts: 6 Active condos, 2 units under contract, 0 condos sold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 6 Active condos, 2 units under contract, 0 condos sold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jersey City Real Estate Market Statistics for April 2010 Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-1110</link>
		<dc:creator>Jersey City Real Estate Market Statistics for April 2010 Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sun, 16 May 2010 21:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-1110</guid>
		<description>[...] Waldo Lofts: 6 Active condos, 2 units under contract, 0 condos sold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 6 Active condos, 2 units under contract, 0 condos sold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2010 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-970</link>
		<dc:creator>March 2010 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sat, 17 Apr 2010 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-970</guid>
		<description>[...] Waldo Lofts: 4 Active condos, 1 unit under contract, 0 condos sold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 4 Active condos, 1 unit under contract, 0 condos sold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January 2010 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-649</link>
		<dc:creator>January 2010 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-649</guid>
		<description>[...] Waldo Lofts: 3 Active condos, 0 units under contract, 1 condo sold. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 3 Active condos, 0 units under contract, 1 condo sold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-477</link>
		<dc:creator>December 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-477</guid>
		<description>[...] Waldo Lofts: 4 Active condos, 1 unit under contract, 1 condo sold since 12/1/09. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 4 Active condos, 1 unit under contract, 1 condo sold since 12/1/09. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-379</link>
		<dc:creator>November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-379</guid>
		<description>[...] Waldo Lofts: 6 Active condos, 1 unit under contract, 0 condos sold since 11/1/09. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 6 Active condos, 1 unit under contract, 0 condos sold since 11/1/09. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-373</link>
		<dc:creator>November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-373</guid>
		<description>[...] Waldo Lofts: 5 Active condos, 1 unit under contract, 0 condos sold/closed in past 30 days [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 5 Active condos, 1 unit under contract, 0 condos sold/closed in past 30 days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living on the Hudson&#187; October 2009 Jersey City Real Estate Market Statistics for Jersey City NJ</title>
		<link>http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/comment-page-1/#comment-241</link>
		<dc:creator>Living on the Hudson&#187; October 2009 Jersey City Real Estate Market Statistics for Jersey City NJ</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://photos.livingonthehudson.com/2009/07/23/waldo-lofts-in-jersey-city/#comment-241</guid>
		<description>[...] Waldo Lofts: 9 Active condos, 1 unit under contract, 1 condo sold/closed in past 30 days [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldo Lofts: 9 Active condos, 1 unit under contract, 1 condo sold/closed in past 30 days [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

